
Climate, Weather and Health
History meets Science
Meteorology Beyond Borders
Our Talks
Date of Talk | Profile Pic | Title | with | Framework | Place |
---|---|---|---|---|---|
28/06/2023 | Aristotle’s Use of Biology as an Anchor for Introducing Meteorological Knowledge | Séminaire de philosophie Aristotélicienne de la biologie | Paris, France | ||
02/06/2023 | Plants, Heat and Meteora: Periodicity and other Principles of Maintenance in Aristotle | Séminaire «Physique, physiologie et psychologie de la chaleur dans les mondes grecs anciens» | online | ||
18/03/2023 | Presentation of the Meteorology Beyond Borders Interactive Platform to public | with team | online | ||
06/02/2023 | Introduction of the Meteorology Beyond Borders Interactive Platform | with team | Online Workshop | Utrecht/ online | |
03/02/2023 | Die Himmelsscheibe von Nebra: Sternbilder, Astro-Kultur, Wetterbericht des Altertums. | "Zeit, die bleibt" Zeitkonzepte III | Vienna, Austria | ||
14/11/2022 | Keynote: What can we learn from historical data? (Applied Historical Astronomy: Results and Challenges) | Astronomy Forum | Valencia, Spain | ||
02/10/2022 | Citizen Science: A cellphone app to report stars above the horizon | Fady Morcos, Alsayed Algergawy | "The Climate is between Geoscience and Astronomy - Concerns and
Solutions" | Cairo, Egypt | |
20/07/2022 | Some Methods of Digital Humanities-Astronomy | Omar Nasim | Colloquium History of Science | Regensburg/ online | |
20/07/2022 | Round Table: Talking about Ancient Science | J. Christianides, M. Sialaros, P. Bouras-Vallianatos and T. Mastorakou | Lectures Series in Plato's Academy of Athens | Athens, Greece | |
02/07/2022 | Our ‘stony’ ties of kinship: Natural-Philosophical Accounts of Stones and the Question of their Vitality in Graeco-Roman Antiquity | AKAN Tagung 2022 | Mainz, Germany | ||
22/04/2022 | Gestern – Heute – Morgen: Das Große Jahr | Faszination Astronomie Online | Heidelberg, Germany | ||
21/10/2021 | Aristotle, Lucretius and the Concept of Proto-Ecology | MA & PhD Seminar, Centre for the History and Philosophy of Science | Nijmegen, Netherlands | ||
17/09/2021 | The Power of the Example. When Aristotle Read the Hippocratic On the Nature of the Child… | Conference Aristotle Reads Hippocrates | Prague, Czech Republic | ||
10/09/2021 | GEOANATOMY Project: A Showcase | Master Students Introductory Day 2022, Utrecht University | Utrecht, Netherlands | ||
21/04/2021 | Was können wir aus historischen Daten heute noch lernen? | Gudrun Wolfschmidt | Ringvorlesung: Von den Anfängen der Astronomie zur modernen Astrophysik | Hamburg/ online | |
16/12/2020 | Star Catalogues, globes, uranographies, and “unexplained” stars in Greco-Babylonian astral science | Stefan Geier, Filippo Carla-Uhink | Course of Lectures: The Stars and Antiquity | Potsdam / online | |
07/12/2020 | Sustenance and Ecological Thinking in Aristotle’s and Lucretius’ Explanations of Natural Phenomena | Conference Ancient Life Sciences: Aristotelian and Hellenistic Approaches (Part II) | online | ||
06/10/2020 | Novae – Aufflammende Sterne oder: Was lehren uns historische Daten über die Langzeit-Entwicklung von engen Doppelsternen? | Haus der Astronomie - Faszination Astronomie Online | Heidelberg, Germany | ||
01/07/2020 | Why Betelgeuse was in the evening news – Normal and unusual variability | Astrophysics Colloquium | Jena, Germany | ||
28/04/2020 | Novae: Do historical novae help modelling the evolution of binaries? | Astrophysics Colloquium | Warszawa, Poland | ||
18/12/2019 | Evening Talk: 2500 years alert history - East Asian guest stars and their usage in modern research | OPTICON meeting | Catania, Italy | ||
26/11/2019 | Historical Astronomy”:
Historical Novae in modern research of binary evolution | Stefan Geier | Astrophysics Class | Potsdam, Germany | |
05/11/2019 | Do historical novae help modelling the evolution of close binaries? | Thuringia State Observatory - Colloquium | Tautenburg, Germany |
2023
00 February / March, Korobili, G., Hoffmann, S. & Liu, F.:
Presentation of the Meteorology Beyond Borders Interactive Platform to the wider public, online.
nnnnn
06 February, Korobili, G., Hoffmann, S. & Liu, F.:
Introduction of the Meteorology Beyond Borders Interactive
Platform to Utrecht University, online.
2022
02 October Hoffmann:
Citizen Science: A cellphone app to report stars above the horizon
"The Climate is between Geoscience and Astronomy - Concerns and
Solutions"; NRIAG Cairo (Egypt)
20 July, Korobili, G.:
“Round Table: Talking about Ancient Science” Series of Lectures in Plato's
Academy of Athens with J. Christianides, M. Sialaros, P. Bouras-Vallianatos
and T. Mastorakou, Athens.
02 July, Korobili, G.:
“Our ‘stony’ ties of kinship: Natural-Philosophical Accounts of Stones and the
Question of their Vitality in Graeco-Roman Antiquity” AKAN Tagung 2022,
Mainz (Germany).
2021
10 September, Korobili, G.:
"GEOANATOMY Project: A Showcase" Master Students Introductory Day 2022,
Utrecht University, Utrecht (The Netherlands).
16-18 September, Korobili, G.:
“The Power of the Example. When Aristotle Read the Hippocratic On the
Nature of the Child…”, Conference Aristotle Reads Hippocrates, Prague
(Czech Republic).
nnn
2020
28 April, Hoffmann
Novae: Do historical novae help modelling the evolution of binaries?
Astrophysics Colloquium, University of Warsaw (Poland)
07-08 December, Korobili, G.:
“Sustenance and Ecological Thinking in Aristotle’s and Lucretius’
Explanations of Natural Phenomena”, Conference Ancient Life
Sciences: Aristotelian and Hellenistic Approaches (Part II), online.
nnn
2019
xx December Hoffmann:
Evening Talk: 2500 years alert history
East Asian guest stars and their usage in modern research
OPTICON meeting, Catania (Italy)
05 November, Hoffmann
Do historical novae help modelling the evolution of close binaries?
Thuringia State Observatory (Germany)
nnn