top of page

Climate, Weather and Health
History meets Science
Meteorology Beyond Borders
Our Talks
Date of Talk | Profile Pic | Title | with | Framework | Place |
|---|---|---|---|---|---|
21/10/2021 | Aristotle, Lucretius and the Concept of Proto-Ecology | MA & PhD Seminar, Centre for the History and Philosophy of Science | Nijmegen, Netherlands | ||
17/09/2021 | The Power of the Example. When Aristotle Read the Hippocratic On the Nature of the Child… | Conference Aristotle Reads Hippocrates | Prague, Czech Republic | ||
10/09/2021 | GEOANATOMY Project: A Showcase | Master Students Introductory Day 2022, Utrecht University | Utrecht, Netherlands | ||
21/04/2021 | Was können wir aus historischen Daten heute noch lernen? | Gudrun Wolfschmidt | Ringvorlesung: Von den Anfängen der Astronomie zur modernen Astrophysik | Hamburg/ online | |
16/12/2020 | Star Catalogues, globes, uranographies, and “unexplained” stars in Greco-Babylonian astral science | Stephan Geier, Filippo Carla-Uhink | Course of Lectures: The Stars and Antiquity | Potsdam / online | |
07/12/2020 | Sustenance and Ecological Thinking in Aristotle’s and Lucretius’ Explanations of Natural Phenomena | Conference Ancient Life Sciences: Aristotelian and Hellenistic Approaches (Part II) | online | ||
06/10/2020 | Novae – Aufflammende Sterne oder: Was lehren uns historische Daten über die Langzeit-Entwicklung von engen Doppelsternen? | Haus der Astronomie - Faszination Astronomie Online | Heidelberg, Germany | ||
01/07/2020 | Why Betelgeuse was in the evening news – Normal and unusual variability | Astrophysics Colloquium | Jena, Germany | ||
28/04/2020 | Novae: Do historical novae help modelling the evolution of binaries? | Astrophysics Colloquium | Warszawa, Poland | ||
18/12/2019 | Evening Talk: 2500 years alert history - East Asian guest stars and their usage in modern research | OPTICON meeting | Catania, Italy | ||
26/11/2019 | Historical Astronomy”:
Historical Novae in modern research of binary evolution | Stephan Geier | Astrophysics Class | Potsdam, Germany | |
05/11/2019 | Do historical novae help modelling the evolution of close binaries? | Thuringia State Observatory - Colloquium | Tautenburg, Germany |
bottom of page